<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: My Canadian Portfolio	</title>
	<atom:link href="https://mrsmoneyhacker.com/my-canadian-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>https://mrsmoneyhacker.com/my-canadian-portfolio/</link>
	<description>Helping people view money differently while chronicling my own path to financial independence in Ireland and Canada</description>
	<lastBuildDate>Mon, 11 Dec 2023 11:01:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Canadian Portfolio Update - Mrs. Money Hacker		</title>
		<link>https://mrsmoneyhacker.com/my-canadian-portfolio/#comment-1794</link>

		<dc:creator><![CDATA[Canadian Portfolio Update - Mrs. Money Hacker]]></dc:creator>
		<pubDate>Mon, 11 Dec 2023 11:01:56 +0000</pubDate>
		<guid isPermaLink="false">https://mrsmoneyhacker.com/?p=308#comment-1794</guid>

					<description><![CDATA[[&#8230;] home made up the majority of our equity (66%), then our Canada ETFs and Irish stocks (Mr. MH&#8217;s old work scheme) made up 11% each and our Irish ETF portfolio [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] home made up the majority of our equity (66%), then our Canada ETFs and Irish stocks (Mr. MH&#8217;s old work scheme) made up 11% each and our Irish ETF portfolio [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Investing 101 - Canadian Edition &#124; Mrs. Money Hacker		</title>
		<link>https://mrsmoneyhacker.com/my-canadian-portfolio/#comment-386</link>

		<dc:creator><![CDATA[Investing 101 - Canadian Edition &#124; Mrs. Money Hacker]]></dc:creator>
		<pubDate>Mon, 26 Oct 2020 21:22:00 +0000</pubDate>
		<guid isPermaLink="false">https://mrsmoneyhacker.com/?p=308#comment-386</guid>

					<description><![CDATA[[&#8230;] can see my portfolio, which indexes I have invested in and why here, but here is a [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] can see my portfolio, which indexes I have invested in and why here, but here is a [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
