<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: See what the average Irish household makes and how they spend their money	</title>
	<atom:link href="https://mrsmoneyhacker.com/see-what-the-average-irish-household-makes-and-how-they-spend-their-money/feed/" rel="self" type="application/rss+xml" />
	<link>https://mrsmoneyhacker.com/see-what-the-average-irish-household-makes-and-how-they-spend-their-money/</link>
	<description>Helping people view money differently while chronicling my own path to financial independence in Ireland and Canada</description>
	<lastBuildDate>Mon, 26 Oct 2020 21:20:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Pensions vs. Investments: The winner might surprise you &#124; Mrs. Money Hacker		</title>
		<link>https://mrsmoneyhacker.com/see-what-the-average-irish-household-makes-and-how-they-spend-their-money/#comment-384</link>

		<dc:creator><![CDATA[Pensions vs. Investments: The winner might surprise you &#124; Mrs. Money Hacker]]></dc:creator>
		<pubDate>Mon, 26 Oct 2020 21:20:26 +0000</pubDate>
		<guid isPermaLink="false">https://mrsmoneyhacker.com/?p=292#comment-384</guid>

					<description><![CDATA[[&#8230;] took the average Irish income and expenses as you may have seen in this post, and applied the full savings to 2 scenarios: saving for retirement using a pension vs investing [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] took the average Irish income and expenses as you may have seen in this post, and applied the full savings to 2 scenarios: saving for retirement using a pension vs investing [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What our mini-retirement actually cost &#124; Mrs. Money Hacker		</title>
		<link>https://mrsmoneyhacker.com/see-what-the-average-irish-household-makes-and-how-they-spend-their-money/#comment-144</link>

		<dc:creator><![CDATA[What our mini-retirement actually cost &#124; Mrs. Money Hacker]]></dc:creator>
		<pubDate>Sun, 31 May 2020 20:30:40 +0000</pubDate>
		<guid isPermaLink="false">https://mrsmoneyhacker.com/?p=292#comment-144</guid>

					<description><![CDATA[[&#8230;] a more fair comparison, if we look at accommodation and food costs alone (accounting for 35% of the typical Irish household budget) and compare to our costs in Ireland, in Portugal we spent 2,945€ for 7 weeks (or an average of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a more fair comparison, if we look at accommodation and food costs alone (accounting for 35% of the typical Irish household budget) and compare to our costs in Ireland, in Portugal we spent 2,945€ for 7 weeks (or an average of [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
