<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: What we spent in the last 12 months	</title>
	<atom:link href="https://mrsmoneyhacker.com/what-we-spent-in-the-last-12-months/feed/" rel="self" type="application/rss+xml" />
	<link>https://mrsmoneyhacker.com/what-we-spent-in-the-last-12-months/</link>
	<description>Helping people view money differently while chronicling my own path to financial independence in Ireland and Canada</description>
	<lastBuildDate>Sun, 08 Nov 2020 21:45:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Things I&#039;m glad I have during the lockdown &#124; Mrs. Money Hacker		</title>
		<link>https://mrsmoneyhacker.com/what-we-spent-in-the-last-12-months/#comment-395</link>

		<dc:creator><![CDATA[Things I&#039;m glad I have during the lockdown &#124; Mrs. Money Hacker]]></dc:creator>
		<pubDate>Sun, 08 Nov 2020 21:45:22 +0000</pubDate>
		<guid isPermaLink="false">https://mrsmoneyhacker.com/?p=534#comment-395</guid>

					<description><![CDATA[[&#8230;] We don&#8217;t track our expenses at the line item level for groceries which is where we&#8217;d buy the majority of these items but for 2019 we spent an average of 440€/month on everything bought from a grocery store and off-license. This includes food, toiletries, alcohol and the odd tools and things you can&#8217;t resist from Lidl etc. You can see our full 12 month spend here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] We don&#8217;t track our expenses at the line item level for groceries which is where we&#8217;d buy the majority of these items but for 2019 we spent an average of 440€/month on everything bought from a grocery store and off-license. This includes food, toiletries, alcohol and the odd tools and things you can&#8217;t resist from Lidl etc. You can see our full 12 month spend here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: I tracked my spending for one year and my grocery bill shocked me		</title>
		<link>https://mrsmoneyhacker.com/what-we-spent-in-the-last-12-months/#comment-74</link>

		<dc:creator><![CDATA[I tracked my spending for one year and my grocery bill shocked me]]></dc:creator>
		<pubDate>Sun, 26 Apr 2020 21:41:59 +0000</pubDate>
		<guid isPermaLink="false">https://mrsmoneyhacker.com/?p=534#comment-74</guid>

					<description><![CDATA[[&#8230;] came across a usual post on Mrs. Money Hacker&#8217;s site called What We Spent in the Last 12 Months which offers at least some reference point in terms of Irish lifestyle. Their spending amounted to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] came across a usual post on Mrs. Money Hacker&#8217;s site called What We Spent in the Last 12 Months which offers at least some reference point in terms of Irish lifestyle. Their spending amounted to [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
