<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: How ETFs really compare to stocks	</title>
	<atom:link href="https://mrsmoneyhacker.com/why-etfs-are-better-than-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>https://mrsmoneyhacker.com/why-etfs-are-better-than-stocks/</link>
	<description>Helping people view money differently while chronicling my own path to financial independence in Ireland and Canada</description>
	<lastBuildDate>Sun, 08 Nov 2020 21:43:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Duncan M		</title>
		<link>https://mrsmoneyhacker.com/why-etfs-are-better-than-stocks/#comment-277</link>

		<dc:creator><![CDATA[Duncan M]]></dc:creator>
		<pubDate>Sat, 29 Aug 2020 08:55:33 +0000</pubDate>
		<guid isPermaLink="false">https://mrsmoneyhacker.com/?p=1005#comment-277</guid>

					<description><![CDATA[thank you Meagen!]]></description>
			<content:encoded><![CDATA[<p>thank you Meagen!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Meagan		</title>
		<link>https://mrsmoneyhacker.com/why-etfs-are-better-than-stocks/#comment-275</link>

		<dc:creator><![CDATA[Meagan]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 19:51:10 +0000</pubDate>
		<guid isPermaLink="false">https://mrsmoneyhacker.com/?p=1005#comment-275</guid>

					<description><![CDATA[One reader commented that US shares do not have the 1% stamp duty, I didn&#039;t piece that together but see now after a bit of digging that you can buy US shares on Degiro and no stamp duty applies but as the reader also suggested this may be wiped out by currency exchange risk. While I haven&#039;t quite figured how to model that into analysis yet, just looking at the last 5 years fluctuations between EUR and USD the difference between highest and lowest is 16%. So if your entire portfolio was in USD and you needed 35k to live on in retirement in 2016 you would have had to withdraw 36k compared to 44k in 2018 - a difference of 7k. Not sure if that&#039;s the right way to look at it and I&#039;m surprised the fluctuation is that big. It&#039;s double that of CAD to EUR which was only 8% difference for the same time frame.]]></description>
			<content:encoded><![CDATA[<p>One reader commented that US shares do not have the 1% stamp duty, I didn&#8217;t piece that together but see now after a bit of digging that you can buy US shares on Degiro and no stamp duty applies but as the reader also suggested this may be wiped out by currency exchange risk. While I haven&#8217;t quite figured how to model that into analysis yet, just looking at the last 5 years fluctuations between EUR and USD the difference between highest and lowest is 16%. So if your entire portfolio was in USD and you needed 35k to live on in retirement in 2016 you would have had to withdraw 36k compared to 44k in 2018 &#8211; a difference of 7k. Not sure if that&#8217;s the right way to look at it and I&#8217;m surprised the fluctuation is that big. It&#8217;s double that of CAD to EUR which was only 8% difference for the same time frame.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Meagan		</title>
		<link>https://mrsmoneyhacker.com/why-etfs-are-better-than-stocks/#comment-274</link>

		<dc:creator><![CDATA[Meagan]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 19:47:01 +0000</pubDate>
		<guid isPermaLink="false">https://mrsmoneyhacker.com/?p=1005#comment-274</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mrsmoneyhacker.com/why-etfs-are-better-than-stocks/#comment-252&quot;&gt;Mise&lt;/a&gt;.

Interesting! I didn&#039;t piece that together but see now after a bit of digging that you can buy US shares on Degiro and no stamp duty applies. In terms of currency exchange risk yes I haven&#039;t quite figured how to model that into analysis yet but just looking at the last 5 years fluctuations between EUR and USD the difference between highest and lowest is 16%. So if your entire portfolio was in USD and you needed 35k to live on in retirement in 2016 you would have had to withdraw 36k compared to 44k in 2018 - a difference of 7k. Not sure if that&#039;s the right way to look at it and I&#039;m surprised the fluctuation is that big. It&#039;s double that of CAD to EUR which was only 8% difference for the same time frame.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mrsmoneyhacker.com/why-etfs-are-better-than-stocks/#comment-252">Mise</a>.</p>
<p>Interesting! I didn&#8217;t piece that together but see now after a bit of digging that you can buy US shares on Degiro and no stamp duty applies. In terms of currency exchange risk yes I haven&#8217;t quite figured how to model that into analysis yet but just looking at the last 5 years fluctuations between EUR and USD the difference between highest and lowest is 16%. So if your entire portfolio was in USD and you needed 35k to live on in retirement in 2016 you would have had to withdraw 36k compared to 44k in 2018 &#8211; a difference of 7k. Not sure if that&#8217;s the right way to look at it and I&#8217;m surprised the fluctuation is that big. It&#8217;s double that of CAD to EUR which was only 8% difference for the same time frame.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mise		</title>
		<link>https://mrsmoneyhacker.com/why-etfs-are-better-than-stocks/#comment-252</link>

		<dc:creator><![CDATA[Mise]]></dc:creator>
		<pubDate>Thu, 13 Aug 2020 23:36:54 +0000</pubDate>
		<guid isPermaLink="false">https://mrsmoneyhacker.com/?p=1005#comment-252</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mrsmoneyhacker.com/why-etfs-are-better-than-stocks/#comment-78&quot;&gt;Meagan&lt;/a&gt;.

Hi. What about the fact that no stamp duty is required on US shares? That gives you an additional 1%. I know there’s locations which do not require stamp duty but just saying US as it’s got the major markets. Or is that % offset by currency ?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mrsmoneyhacker.com/why-etfs-are-better-than-stocks/#comment-78">Meagan</a>.</p>
<p>Hi. What about the fact that no stamp duty is required on US shares? That gives you an additional 1%. I know there’s locations which do not require stamp duty but just saying US as it’s got the major markets. Or is that % offset by currency ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Meagan		</title>
		<link>https://mrsmoneyhacker.com/why-etfs-are-better-than-stocks/#comment-214</link>

		<dc:creator><![CDATA[Meagan]]></dc:creator>
		<pubDate>Sun, 12 Jul 2020 08:53:45 +0000</pubDate>
		<guid isPermaLink="false">https://mrsmoneyhacker.com/?p=1005#comment-214</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mrsmoneyhacker.com/why-etfs-are-better-than-stocks/#comment-204&quot;&gt;Steve&lt;/a&gt;.

HI Steve, Yup I do have access to US-domiciled ETFs through Canadian brokerage but I think the cost of transferring money to and from Canada (currency exchange fluctuations/risk+currency exchange and transfer fees both on entry and exit) + currency exchange risk on growth etc would all negate any benefit not to mention the tax reporting issues/headache. Even though the tax treatment is slightly better I&#039;m opting for simplicity over shaving a few months off my FI date.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mrsmoneyhacker.com/why-etfs-are-better-than-stocks/#comment-204">Steve</a>.</p>
<p>HI Steve, Yup I do have access to US-domiciled ETFs through Canadian brokerage but I think the cost of transferring money to and from Canada (currency exchange fluctuations/risk+currency exchange and transfer fees both on entry and exit) + currency exchange risk on growth etc would all negate any benefit not to mention the tax reporting issues/headache. Even though the tax treatment is slightly better I&#8217;m opting for simplicity over shaving a few months off my FI date.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve		</title>
		<link>https://mrsmoneyhacker.com/why-etfs-are-better-than-stocks/#comment-204</link>

		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Sat, 04 Jul 2020 23:36:40 +0000</pubDate>
		<guid isPermaLink="false">https://mrsmoneyhacker.com/?p=1005#comment-204</guid>

					<description><![CDATA[Hi Meagan,
Great blog, really useful information, thanks for sharing.
Would you not have access to US-domiciled ETFs through a Canadian brokerage? The reason I ask is that I’ll be moving to the US shortly for one year and will then be returning to Ireland. I was hoping to access US-domiciled ETFs once I moved, or is there something I’ve overlooked?
Thanks]]></description>
			<content:encoded><![CDATA[<p>Hi Meagan,<br />
Great blog, really useful information, thanks for sharing.<br />
Would you not have access to US-domiciled ETFs through a Canadian brokerage? The reason I ask is that I’ll be moving to the US shortly for one year and will then be returning to Ireland. I was hoping to access US-domiciled ETFs once I moved, or is there something I’ve overlooked?<br />
Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Meagan		</title>
		<link>https://mrsmoneyhacker.com/why-etfs-are-better-than-stocks/#comment-182</link>

		<dc:creator><![CDATA[Meagan]]></dc:creator>
		<pubDate>Tue, 16 Jun 2020 19:36:04 +0000</pubDate>
		<guid isPermaLink="false">https://mrsmoneyhacker.com/?p=1005#comment-182</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mrsmoneyhacker.com/why-etfs-are-better-than-stocks/#comment-174&quot;&gt;Jay&lt;/a&gt;.

Aw glad to be of help. I know how daunting it all can be, I still can&#039;t believe I am learning something new every week despite thousands of hours of reading into the topic! Only too glad to share.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mrsmoneyhacker.com/why-etfs-are-better-than-stocks/#comment-174">Jay</a>.</p>
<p>Aw glad to be of help. I know how daunting it all can be, I still can&#8217;t believe I am learning something new every week despite thousands of hours of reading into the topic! Only too glad to share.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Meagan		</title>
		<link>https://mrsmoneyhacker.com/why-etfs-are-better-than-stocks/#comment-181</link>

		<dc:creator><![CDATA[Meagan]]></dc:creator>
		<pubDate>Tue, 16 Jun 2020 19:34:52 +0000</pubDate>
		<guid isPermaLink="false">https://mrsmoneyhacker.com/?p=1005#comment-181</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mrsmoneyhacker.com/why-etfs-are-better-than-stocks/#comment-173&quot;&gt;Patrick&lt;/a&gt;.

Hey! Thanks - yes I have considered branching out into YouTube but I&#039;m already spread thin in terms of writing blog posts, researching, analysing and providing consultations so adding video editing and posting there too would potentially water down all delivery vehicles rather than complimenting them. Maybe as I near FI, or as baby gets a little more independent and I have a bit more free time (wishing thinking?), I will branch out but for now I&#039;m sticking to writing. Thanks for the vote of confidence!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mrsmoneyhacker.com/why-etfs-are-better-than-stocks/#comment-173">Patrick</a>.</p>
<p>Hey! Thanks &#8211; yes I have considered branching out into YouTube but I&#8217;m already spread thin in terms of writing blog posts, researching, analysing and providing consultations so adding video editing and posting there too would potentially water down all delivery vehicles rather than complimenting them. Maybe as I near FI, or as baby gets a little more independent and I have a bit more free time (wishing thinking?), I will branch out but for now I&#8217;m sticking to writing. Thanks for the vote of confidence!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jay		</title>
		<link>https://mrsmoneyhacker.com/why-etfs-are-better-than-stocks/#comment-174</link>

		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Sat, 13 Jun 2020 13:16:56 +0000</pubDate>
		<guid isPermaLink="false">https://mrsmoneyhacker.com/?p=1005#comment-174</guid>

					<description><![CDATA[Just discovered your blog, very timely because i can relate in many ways to your experiences. As a US citizen who recently moved to IE and wants to start investing in the latter, your posts are a wealth of info on basically anything about finances on the eye of an expat. Thank you for all your writing. It definitely saves me a lot of research.]]></description>
			<content:encoded><![CDATA[<p>Just discovered your blog, very timely because i can relate in many ways to your experiences. As a US citizen who recently moved to IE and wants to start investing in the latter, your posts are a wealth of info on basically anything about finances on the eye of an expat. Thank you for all your writing. It definitely saves me a lot of research.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patrick		</title>
		<link>https://mrsmoneyhacker.com/why-etfs-are-better-than-stocks/#comment-173</link>

		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Sat, 13 Jun 2020 12:03:26 +0000</pubDate>
		<guid isPermaLink="false">https://mrsmoneyhacker.com/?p=1005#comment-173</guid>

					<description><![CDATA[Great article Meagan. Really good to see something like this from an Irish point of view as there isn’t too much content like this out there. Have you ever thought of doing some more content like this on YouTube? Lots of North American’s are doing this and it can be really informative so would be great to have a Irish version.]]></description>
			<content:encoded><![CDATA[<p>Great article Meagan. Really good to see something like this from an Irish point of view as there isn’t too much content like this out there. Have you ever thought of doing some more content like this on YouTube? Lots of North American’s are doing this and it can be really informative so would be great to have a Irish version.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
